Nashville MTA is Smart Going.
Nashville MTA - Smart Going!
Click here to download a PDF map of this route.
(You must have Adobe Acrobat Reader® in order to view these files.)

Click here to return to the main Route List.

Route  25:  Midtown
Route 25 includes these destinations:
Baptist Hospital
Centennial Medical Center
Downtown Transit Mall
Fisk University
Greer Stadium
Head Magnet School
Martin Luther King Magnet School
Meharry Medical College
Metro General Hospital
MTA Offices
Vanderbilt University
Vanderbilt University Medical Center

Weekdays Via Hart Street
Click "Connect" to see connecting routes
  Connect!           Connect! Connect!
  Deaderick & 4th Shelter C 1st & Broadway Metro Transit Authority Chestnut & 1st Edgehill & 21st 25th & Patterson Metro General Hospital Deaderick & 4th Shelter C
            5:26am  5:40am 
            6:01am  6:15am 
5:40am  5:44am  5:51am  6:00am  6:11am  6:21am  6:31am  6:45am 
6:15am  6:19am  6:27am  6:36am  6:48am  6:59am  7:10am  7:25am 
6:45am  6:49am  6:55am  7:04am  7:16am  7:27am  7:39am  7:55am 
7:25am  7:29am  7:37am  7:46am  8:00am  8:10am  8:20am  8:35am 
7:55am  7:59am  8:05am  8:14am  8:24am  8:34am  8:44am  8:57am 
8:35am  8:39am  8:44am  8:53am  9:02am  9:10am  9:19am  9:35am 
9:15am  9:19am  9:24am  9:33am  9:42am  9:50am  9:59am  10:15am 
  9:45am  9:49am  9:54am  10:03am  10:12am  10:20am  10:29am  10:45am 
10:15am  10:19am  10:24am  10:33am  10:42am  10:50am  10:59am  11:15am 
10:45am  10:49am  10:54am  11:03am  11:12am  11:20am  11:29am  11:45am 
11:15am  11:19am  11:24am  11:33am  11:42am  11:50am  11:59am  12:15pm 
11:45am  11:49am  11:54pm  12:03pm  12:12pm  12:20pm  12:29pm  12:45pm 
12:15pm  12:19pm  12:24pm  12:33pm  12:42pm  12:50pm  12:59pm  1:15pm 
12:45pm  12:49pm  12:54pm  1:03pm  1:12pm  1:20pm  1:29pm  1:45pm 
1:15pm  1:19pm  1:26pm  1:35pm  1:46pm  1:56pm  2:06pm  2:20pm 
1:45pm  1:49am  1:56pm  2:05pm  2:16pm  2:26pm  2:36pm  2:53pm 
2:20pm  2:24pm  2:31pm  2:40pm  2:51pm  3:01pm  3:11pm  3:27pm 
2:55pm  2:59pm  3:06pm  3:15pm  3:26pm  3:36pm  3:46pm  4:02pm 
3:30pm  3:34pm  3:41pm  3:50pm  4:01pm  4:11pm  4:21pm  4:38pm 
4:05pm  4:09pm  4:16pm  4:25pm  4:36pm  4:46pm  4:56pm  5:13pm 
4:40pm  4:44pm  4:51pm  5:00pm  5:11pm  5:21pm  5:31pm  5:49pm 
5:13pm  5:17am  5:23pm  5:32pm  5:41pm  5:49pm  5:59pm  6:15pm 
6:15pm  6:19pm    6:31pm  6:39pm  6:47pm  6:56pm  7:15pm 
7:15pm  7:19pm    7:31pm  7:39pm  7:47pm  7:56pm  8:15pm 
8:15pm  8:19pm    8:31pm  8:39pm  8:47pm  8:56pm  9:15pm 
9:15pm  9:19pm    9:31pm  9:39pm  9:47pm  9:56pm  10:15pm 
10:15pm  10:19pm    10:31pm  10:39pm  10:47pm  10:56pm  11:15pm 
11:15pm  11:19pm    11:29pm  11:37pm  11:43pm  11:50pm  12:05am 


12:15 a.m. Night Owl - please see note for details

Note: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall
to MTA bus stops on regular bus routes. The service originates from Shelter A
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.

Saturday Via Jo Johnston
Click "Connect" to see connecting routes
    Connect!            
  Andrew Jackson Building Metro General Hospital 25th & Patterson Edgehill & 21st Chestnut & 1st Metro Transit Authority Riverfront Station Andrew Jackson Building
        5:55am    6:09am  6:19am 
6:15am  6:24am  6:33am  6:41am  6:51am    7:05am  7:15am 
7:15am  7:24am  7:33am  7:41am  7:51am    8:05am  8:15am 
8:15am  8:24am  8:33am  8:41am  8:51am    9:05am  9:15am 
9:15am  9:24am  9:33am  9:41am  9:51am  9:58am  10:04am  10:15am 
10:15am  10:24am  10:33am  10:41am  10:51am  10:58am  11:04am  11:15am 
11:15am  11:24am  11:33am  11:41am  11:51am  11:58am  12:04am  12:15pm 
12:15pm  12:24pm  12:33pm  12:41pm  12:51pm  12:58pm  1:04pm  1:15pm 
1:15pm  1:24pm  1:33pm  1:41pm  1:51pm  1:58pm  2:04pm  2:15pm 
2:15pm  2:24pm  2:33pm  2:41pm  2:51pm  2:58pm  3:04pm  3:15pm 
3:15pm  3:24pm  3:33pm  3:41pm  3:51pm    4:05pm  4:15pm 
4:15pm  4:24pm  4:33pm  4:41pm  4:51pm    5:05pm  5:15pm 
5:15pm  5:24pm  5:33pm  5:41pm  5:51pm    6:05pm  6:15pm 
6:15pm  6:23pm  6:30pm  6:37pm  6:46pm    6:54pm  7:04pm 

Saturday Via Hart Street
Click "Connect" to see connecting routes
  Connect!           Connect! Connect!
  Deaderick & 4th Shelter C 1st & Broadway Metro Transit Authority Chestnut & 1st Edgehill & 21st 25th & Patterson Metro General Hospital Deaderick & 4th Shelter C
            6:00am  6:15am 
6:15am  6:19am    6:35am  6:43am  6:51am  7:00am  7:15am 
7:15am  7:19am    7:35am  7:43am  7:51am  8:00am  8:15am 
8:15am  8:19am    8:35am  8:43am  8:51am  9:00am  9:15am 
9:15am  9:19am    9:35am  9:43am  9:51am  10:00am  10:15am 
10:15am  10:19am  10:28am  10:35am  10:43am  10:51am  11:00am  11:15am 
11:15am  11:19am  11:28am  11:35am  11:43am  11:51am  12:00pm  12:15pm 
12:15pm  12:19pm  12:28pm  12:35pm  12:43pm  12:51pm  1:00pm  1:15pm 
1:15pm  1:19pm  1:28pm  1:35pm  1:43pm  1:51pm  2:00pm  2:15pm 
2:15pm  2:19pm  2:28pm  2:35pm  2:43pm  2:51pm  3:00pm  3:15pm 
3:15pm  3:19pm  3:28pm  3:35pm  3:43pm  3:51pm  4:00pm  4:15pm 
4:15pm  4:19pm  4:28pm  4:35pm  4:43pm  4:51pm  5:00pm  5:15pm 
5:15pm  5:19pm    5:35pm  5:43pm  5:51pm  6:00pm  6:15pm 
6:15pm  6:19pm    6:35pm  6:43pm  6:51pm  7:00pm  7:15pm 
7:15pm  7:19pm    7:35pm  7:43pm  7:51pm  8:00pm  8:15pm 
8:15pm  8:19pm    8:35pm  8:43pm  8:51pm  9:00pm  9:15pm 
9:15pm  9:19pm    9:35pm  9:43pm  9:51pm  10:00pm  10:15pm 
10:15pm  10:19pm    10:33pm  10:41pm  10:47pm  10:54pm  11:09pm 


11:15 p.m. Night Owl - please see note for details



Note: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall to MTA bus stops on regular bus routes.
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.

Sunday Via Jo Johnston
Click "Connect" to see connecting routes
    Connect!            
  Andrew Jackson Building Metro General Hospital 25th & Patterson Edgehill & 21st Chestnut & 1st Metro Transit Authority Riverfront Station Andrew Jackson Building
        5:55am    6:05am  6:15am 
6:15am  6:24am  6:33am  6:41am  6:51am    7:05am  7:15am 
7:15am  7:24am  7:33am  7:41am  7:51am    8:05am  8:15am 
8:15am  8:24am  8:33am  8:41am  8:51am    9:05am  9:15am 
9:15am  9:24am  9:33am  9:41am  9:51am  9:58am  10:04am  10:15am 
10:15am  10:24am  10:33am  10:41am  10:51am  10:58am  11:04am  11:15am 
11:15am  11:24am  11:33am  11:41am  11:51am  11:58am  12:04pm  12:15pm 
12:15pm  12:24pm  12:33pm  12:41pm  12:51pm  12:58pm  1:04pm  1:15pm 
1:15pm  1:24pm  1:33pm  1:41pm  1:51pm  1:58pm  2:04pm  2:15pm 
2:15pm  2:24pm  2:33pm  2:41pm  2:51pm  2:58pm  3:04pm  3:15pm 
3:15pm  3:24pm  3:33pm  3:41pm  3:51pm    4:05pm  4:15pm 
4:15pm  4:24pm  4:33pm  4:41pm  4:51pm    5:05pm  5:15pm 
5:15pm  5:24pm  5:33pm  5:41pm  5:51pm    6:05pm  6:15pm 
6:15pm  6:24pm  6:31pm  6:38pm  6:47pm    6:55pm  7:05pm 

Sunday Via Hart Street
Click "Connect" to see connecting routes
  Connect!           Connect! Connect!
  Deaderick & 4th Shelter C 1st & Broadway Metro Transit Authority Chestnut & 1st Edgehill & 21st 25th & Patterson Metro General Hospital Deaderick & 4th Shelter C
              6:00am  6:15am 
6:15am  6:19am    6:35am  6:43am  6:51am  7:00am  7:15am 
7:15am  7:19am    7:35am  7:43am  7:51am  8:00am  8:15am 
8:15am  8:19am    8:35am  8:43am  8:51am  9:00am  9:15am 
9:15am  9:19am    9:35am  9:43am  9:51am  10:00am  10:15am 
10:15am  10:19am  10:28am  10:35am  10:43am  10:51am  11:00am  11:15am 
11:15am  11:19am  11:28am  11:35am  11:43am  11:51am  12:00pm  12:15pm 
12:15pm  12:19pm  12:28pm  12:35pm  12:43pm  12:51pm  1:00pm  1:15pm 
1:15pm  1:19pm  1:28pm  1:35pm  1:43pm  1:51pm  2:00pm  2:15pm 
2:15pm  2:19pm  2:28pm  2:35pm  2:43pm  2:51pm  3:00pm  3:15pm 
3:15pm  3:19pm  3:28pm  3:35pm  3:43pm  3:51pm  4:00pm  4:15pm 
4:15pm  4:19pm    4:35pm  4:43pm  4:51pm  5:00pm  5:15pm 
5:15pm  5:19pm    5:35pm  5:43pm  5:51pm  6:00pm  6:15pm 
6:15pm  6:19pm    6:35pm  6:43pm  6:51pm  7:00pm  7:15pm 
7:15pm  7:19pm    7:35pm  7:43pm  7:51pm  8:00pm  8:15pm 
8:15pm  8:19pm    8:35pm  8:43pm  8:51pm  9:00pm  9:15pm 
9:15pm  9:19pm    9:34am  9:41pm  9:48pm  9:57pm  10:12pm 


10:15 p.m. Night Owl - please see note for details

Note: The Central City Night Owl Service is available seven nights a week, offering one trip from the Downtown Transit Mall
to MTA bus stops on regular bus routes. The service originates from Shelter A
Weekdays @ 12:15 a.m., Saturdays @ 11:15 p.m. and Sundays or Holidays @ 10:15 p.m.
© 2000-2010 Metropolitan Transit Authority, Nashville, TN       All Rights Reserved